Rank | Sail No | HelmName | Nett | R1 20Apr | R2 20Apr | R3 27Apr | R4 27Apr | R5 4May | R6 4May | R7 11May | R8 11May | R9 18May | R10 18May | R11 25May | R12 25May | R13 1Jun | R14 1Jun | R15 8Jun | R16 8Jun | R17 15Jun | R18 15Jun | R19 22Jun | R20 22Jun | R21 29Jun | R22 29Jun | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4827 | Trevor Lloyd | 17.0 | (3.0) | 2.0 | (7.0 DNC) | (7.0 DNC) | (3.0) | 3.0 | 3.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 1.0 | 2.0 | 1.0 | (7.0 DNC) | 2.0 | 2.0 | 58.0 | ||||||
2nd | 5856 | Brian Fisher | 18.5 | 2.0 | (3.0) | (5.0 RET) | 2.0 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | (4.0 RET) | (3.0 RET) | (7.0 DNC) | (3.0) | 3.0 | 46.5 | ||||||
3rd | 5774 | Clive Gimson | 20.0 | 1.0 | 1.0 | 5.0 RET | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 2.0 | 1.0 | (7.0 DNC) | 7.0 DNC | 1.0 | 1.0 | 69.0 | ||||||
4th | 5866 | Ian Firth | 31.5 | (7.0 DNC) | (7.0 DNC) | 5.0 RET | 3.0 | 1.5 | 1.0 | 1.0 | (7.0 DNC) | 3.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 80.5 | ||||||
5th | 5511 | John Sears | 45.0 | (7.0 DNC) | (7.0 DNC) | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 94.0 | ||||||
6th | Tony Monaghan | 60.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | 109.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com